
It is generally water-based, mainly used for printing the corrugated paper with high absorption, using Tianshi’s oxidized polyethylene micronized wax and water-based wax dispersion. This kind of wax is easy to blend into the aqueous system, with excellent dispersibility, good storage stability and no layering.
Recommended Products:
| Nature of the Products | Chemical Composition | Appearance | Particle Size μm(Dv50) | Melting Point ℃ |
| PEW-0511 | Polyethylene wax | Light yellow Powder | 6 | 110 |
| PEW-0512 | 8-10 |
| Model | Chemical Composition | Appearance | pH | Melting Point ℃ |
| PEW-2011 | Oxidized polyethylene wax |
White liquid | 7-9 | 115-120 |
| PEW-2015 | 7-8 | 110 | ||
| OE-6102 | off- white emulsion | 7-9 | 115 | |
| OE-6108 | Polyethylene wax | Creamy white liquid | 7-9 | 120 |
Model Worker Glory, Dedicated Pursuit of Excellence | Warm Congratulations to Ms. Yu Haikuo, President of Tianshi, on Receiving the Title of “Jiangsu
TIANSWAX Successfully Completes Phase II of Nanjing Wax Powder Plant
Driving the Green Coatings Revolution with High-Performance Wax Innovation: Nanjing Tianshi's Technological Breakthrough and Industry Responsibility P
JLU Celebrates 70 Years of Materials Science: Tianshi Group President Delivers Keynote on “Precision Waxing, Changing the World”