Water-based industrial coating
The wax in water-based industrial coatings mainly provides as abrasive resistance, scratch resistance, improving the handfeel.
Model | Chemical Composition | Appearance | pH | Melting Point ℃ | Solid content |
OE-6102 | Oxidized polyethylene wax | off- white emulsion | 7-9 | 115 | 36% |
OE-6108 | Polyethylene wax | Creamy white liquid | 7-9 | 120 | 50% |
PEW-2011 | Oxidized polyethylene wax | White liquid | 7-9 | 115-120 | 60% |
PEW-2015 | Oxidized polyethylene wax | White liquid | 7-8 | 110 | 50% |
PEW-2001 | Oxidized polyethylene wax | White fluid | 7-9 | 110 | 45% |
PTFE-1003 | PTFE wax | White liquid | 7-9 | 320 | 32% |
Model | Chemical Composition | Appearance | Particle Size μm(Dv50) | Melting Point ℃ |
PEW-0511 | Polyethylene wax | Light yellow Powder | 6 | 110
|
Before being added to solvent-based system, wax powder is generally mixed with weak solvent, such as ether, alcohol and ester, to wet the wax powder particles, or prepared into slurry.