Tianshi Group provide the micronized waxes with the melting point at 52℃ – 260 ℃, supply the waxes with the penetration at 0.5-15, and the waxes with different effects, like pull-up, burnish, transparent , wet/dry slippery, oily touch, polish and ironing gloss.
| Model | Product Name | Application | Particle Size (Dv50) |
MeltingPoint (℃) |
Additive Level |
| Twax-0506 | Polishing wax | High brightness, partial substitute for carnauba wax, can be used in water-based system | 5 | 80 | 2-8% |
| Twax-0507 | Easy to polish, has good gloss and can be used in water-based system | 7 | 86 | 2-8% | |
| Twax-1601 | Natural gloss, ironing gloss, burnish and can be used in water-based system | 6 | 86 | 2-8% | |
| Twax-1401 | Oily-touch wax | Oil-touch, good stability and transparency, can be used in water-based system | 7 | 78 | 2-8% |
| Twax-1411 | Wet-touch wax | Wet slippery-touch, good transparency, can be used in water-based system | 7 | 78 | 2-8% |
| Twax-1405 | Unsmooth-touch wax | Unsmooth-touch, extinction and scratch resistance | 8 | 150 | 2-8% |
| Twax-1421 | Stress pull up wax | Environmental pull-up, high temperature resistance, can be used in water-based system | 6 | 160 | 5-15% |
| Twax-1421B | Pull-up wax | Stress pull-up, high temperature resistance, can be used in water-based system | 6 | 180 | 5-15% |
| Twax-1425 | Used in artificial leather surface discoloration, even particle size, easy to disperse and with strong pull-up effect. | 5 | 145 | 5-15% | |
| Twax-1426 | 10 | 142 | 5-15% | ||
| Twax-1428 | Water-based stress pull-up wax | Liquid, add easy, and with obvious pull-up effect. | Solid content30% | 140 | 15-30% |
| Twax-1451 | Ironing gloss wax | Even particle size, and with obvious pull-up effect. | 6 | 260 | 5-15% |
| Twax-1505 | Obvious ironing gloss, and with even pull-up effect. | 8 | 160 | 5-20% | |
| Twax-1506 | High temperarure brushed wax | Obvious brushed gloss, even pull-up effect. | 5 | 320 | 5-20% |
| Twax-1508 | Water-based ironing gloss wax | Even pull-up effect, high temperature resistance, can be used in pretreatment process of synthenic leather, has good abrasion resistance effect, can used in solvent system | 5 | 320 | 8-30% |
| Twax-1623 | Scratch and abrasion resistance, extinction, anti-sticking and can be used in solvent-based system | 6 | 110 | 2-8% | |
| Twax-1622 | Abrasion resistance can improve the hardness of the leather surface | 7 | 160 | 1-5% | |
| Twax-1502 | Transparency wax | Has good transparency, can be used in solvent-based system | 5 | 100 | 2-8% |
Model Worker Glory, Dedicated Pursuit of Excellence | Warm Congratulations to Ms. Yu Haikuo, President of Tianshi, on Receiving the Title of “Jiangsu
TIANSWAX Successfully Completes Phase II of Nanjing Wax Powder Plant
Driving the Green Coatings Revolution with High-Performance Wax Innovation: Nanjing Tianshi's Technological Breakthrough and Industry Responsibility P
JLU Celebrates 70 Years of Materials Science: Tianshi Group President Delivers Keynote on “Precision Waxing, Changing the World”